– Bộ Kit camera IP Wi-Fi chuẩn H.265, bao gồm: 1 Camera IP Wifi DS-2CV1043G2-LIDWFB, 1 đầu ghi hình camera IP Wifi 04 kênh DS-7104NI-S1/W và 1 camera IP Speed Dome Wifi DS-DS-2DE2C400MWG/W.
Đầu ghi camera IP Wifi NVS DS-7104NI-S1/W
– Hỗ trợ kết nối camera wifi lên Hik-connect cực nhanh và dễ dàng (tối đa 4 camera wifi).
– Hỗ trợ khe thẻ nhớ Micro SD lên đến 512GB.
– Hỗ trợ 1 cổng RJ-45 10/100Mbps.
Camera IP Wifi DS-2CV1043G2-LIDWFB
– Độ phân giải: 4MP (2560 × 1440).
– Hỗ trợ kết nối Wi-Fi 6.
– Đàm thoại 2 chiều.
– Cảnh báo chuyển động: Phân tích người và phương tiện.
– Hỗ trợ tầm quan sát hồng ngoại IR và đèn White light màu ban đêm: 30 mét.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Camera IP Speed Dome Wifi DS-2DE2C400MWG/W
– Độ phân giải: 4MP (2560 × 1440).
– Hỗ trợ kết nối Wi-Fi 6.
– Đàm thoại 2 chiều.
– Xoay ngang 0° to 345°, xoay dọc 0° to 80°.
– Cảnh báo chuyển động: Phân tích người và phương tiện.
– Tầm quan sát hồng ngoại IR và đèn White light màu ban đêm: 25 mét.
– Tiêu chuẩn chống bụi và nước: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
Camera DS-2CV1043G2-LIDWFB | |
Camera | |
Image Sensor | 1/2.7 inch Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 114° 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° 6 mm, horizontal FOV 46°, vertical FOV 24°, diagonal FOV 54° |
Aperture | F1.6 |
Iris Type | Fixed |
Lens Mount | M12 |
Depth of Field | 2.8 mm: 1.3 m to ∞ 4 mm: 2 m to ∞ 6 mm:4.1 m~44 m |
DORI | |
DORI | 4 mm, D: 68 m, O: 27 m, R: 13 m 4 mm, D: 100 m, O: 39 m, R: 20 m, I: 10 m 6 mm, D: 142 m, O: 56 m, R: 28 m, I: 14 m |
Illuminator | |
Supplement Light Type | IR, White Light |
IR Wavelength | 850 nm |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Video | |
Main Stream | 50 Hz: 20 fps (2560 x 1440, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 x 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 20 fps (768 × 432) 60 Hz: 20 fps (768 × 432) |
Video Compression | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711(ulaw)/ (AAC-LC) |
Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, UPnP |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Local service: IE 11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
Wi-Fi | |
Wi-Fi Protocol | IEEE802.11b, IEEE802.11g, IEEE802.11n |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Modulation | 802.11n: QPSK, BPSK, 16QAM, 64QAM, 802.11b: CCK, QPSK, BPSK, 802.11g: QPSK, BPSK, 16QAM, 64QAM |
Transfer Rate | 11n: up to 300 Mbps |
Image | |
Image Parameters Switch | Yes |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Built-in Microphone | Yes |
Reset Key | Yes |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), exception |
Linkage | Notify surveillance center, send email, trigger recording, trigger capture, audible warning |
General | |
Power | 12 VDC ± 25%, 0.55 A, max. 6.5 W, Ø 5.5 mm coaxial power plug, reverse polarity protection, *A switching adapter is included in the package. |
Material | Base: plastic, front cover: metal, back cover: plastic |
Dimension | 260.9 mm × 113.9 mm × 67.4 mm |
Weight | Approx. 310 g |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection |
Approval | |
EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014 |
RF | CE-RED: EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1 (BT or 2.4G); EN 300328 V2.1.1 (BT or 2.4G); EN 62311:2008 (BT or 2.4G) |
Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP66: IEC 60529-2013 |
NVS DS-7104NI-S1/W | |
Video and Audio | |
IP Video Input | 4-ch |
Incoming Bandwidth | 20 Mbps |
Outgoing Bandwidth | 20 Mbps |
Decoding | |
Stream Type | Video, Video & Audio |
Recording Resolution | 6 MP/5 MP/4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Network | |
Network Interface | 1, RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Wireless Parameter | |
Frequency Band | 2.4 GHz |
Antenna Structure | High gain antenna |
Transmission Speed | 150 Mbps |
Transmission Standard | IEEE 802.11b/g/n/ax |
Auxiliary Interface | |
SD Card | 32G/64G/128G/256G/512G |
General | |
Power Supply | 12 VDC, 1 A |
Consumption | ≤ 6 W |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10 to 90 % |
Dimension (W × D × H) | 163 x 125 x 26 mm |
Weight | ≤ 500 g |
Others | |
RESET button | Support |
Power Indicator | Solid on: Device is powered up; Solid off: Device is powered off or power supply exception occurs; Flickering: Device is being restored |
Online Indicator | Solid on: Network is connected; Solid off: Network is disconnected or network exception occurs |
Wi-Fi Indicator | Solid on: Wi-Fi is initializing or there is no data transmission through Wi-Fi; Solid off: Wi-Fi exception occurs; Flickering slowly (on for 2 sec and off for 2 sec ): Wi-Fi is initialized and there is data transmission through Wi-Fi |
SD Card Indicator | Solid on: SD card is detected; Solid off: No SD card is detected; Flickering: There is data transmission |
Camera DS-2DE2C400MWG/W | |
Camera | |
Image Sensor | 1/2.7 inch Progressive Scan CMOS |
Max. Resolution | 2560 × 1440 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001Lux @(F1.6, AGC ON), 0 Lux with IR |
Lens | |
Focal Length | 2.8 mm; 4 mm |
FOV | 2.8 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 114° 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° |
Aperture | F1.6 |
Illuminator | |
Supplement Light Type | IR,White Light |
Supplement Light Range | White light distance: up to 25 m, IR distance: up to 25 m |
IR Wavelength | 850 nm |
PTZ | |
Movement Range (Pan) | 0° to 345° |
Movement Range (Tilt) | 0° to 80° |
Pan Speed | Up to 25°/s |
Tilt Speed | Up to 20°/s |
Power-off Memory | Yes |
Video | |
Main Stream | 50 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 20 fps (768 x 432) 60 Hz: 20 fps (768 x 432) |
Video Compression | H.265, H.264, MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Audio | |
Audio Compression | G.711ulaw/AAC-LC |
Audio Bit Rate | AAC-LC: 16 Kbps, 32 Kbps, 64 Kbps; G.711ulaw: 64 Kbps |
Audio Sampling Rate | 8 kHz/16 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | IPv4/IPv6, HTTP, QoS, SMTP, NTP, RTSP, RTP, RTCP, TCP/IP, UDP, DHCP, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
Wireless (Wi-Fi) | |
Wi-Fi Protocols | IEEE802.11b, IEEE802.11g, IEEE802.11n, IEEE802.11ax |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Image | |
Image Settings | Saturation, brightness, contrast, and sharpness adjustable by client software or web browser |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC, HLC, 3D DNR |
Privacy Mask | 4 programmable rectangle privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Built-in Microphone | 1 built-in microphone |
On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-in Speaker | 1 built-in speaker |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
Linkage | Notify surveillance center, send email, trigger recording, trigger capture, audible warning |
General | |
Power | 12 VDC ± 25%, reverse polarity protection, 0.75 A, max. 9 W, Ø 5.5 mm coaxial power plug, *A switching adapter is included in the package. |
Dimension | Dimension: Ø 131.9 mm × 163.9 mm × 312.6 mm With Package Dimension: 224 mm × 164 mm × 230 mm |
Weight | Weight: 600g With Package Weight: 900g |
Material | Plastic |
Operating Condition | -30 °C to 40 °C (-22 °F to 104 °F). Humidity 95% or less (non-condensing) |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
Protection | IP66 (IEC 60529-2013) |
General | |
Language | English, Ukrainian |