Compression Card

Mã: DS-4308/4316HFVI-E
Danh mục: .

• H.264 real-time video compression
• 4CIF resolution real-time recording
• Dual-stream
• PCI-Ex1 2.0 standard
• OSD,LOGO and MASK overlay

Product Description

DS-4308/4316HFVI-E Compression Card

DS-4308HFVI-E

Video & Audio Input
Video Compression: | H.264(MPEG-4/part10)
Video Input: | 8-ch
Video Input Interface: | BNC (1.0Vp-p, 75 Ohm)
Audio Compression: | OggVorbis
Audio Input: | 8-ch, mono
Audio Input Interface: | BNC (2Vp-p, 1kΩ, volume adjust range: 83DB)
Video & Audio Output
Live View Resolution: | 4CIF Real Time
Playback Resolution: | 4CIF/2CIF/CIF/QCIF
Video Output: | 1 channel BNC video output
Video Standard: | PAL/NTSC
Recording Frame Rate: | 1/16~25 fps (PAL), 1/16~30 fps (NTSC)
Audio Output Interface: | BNC
Video Bit Rate: | 32k~2M(CIF), 32K~4M(4CIF) (Unit:bps)
Sampling Rate: | 16KHz
Audio Recording Bit Rate: | 16Kbps
General
PCI Standard: | PCI-Ex1 2.0
Power Consumption: | <8.0W
Dimensions: | 175 × 102

DS-43016HFVI-E

Video & Audio Input
Video Compression: | H.264(MPEG-4/part10)
Video Input: | 16-ch
Video Input Interface: | BNC (1.0Vp-p, 75 Ohm)
Audio Compression: | OggVorbis
Audio Input: | 16-ch, mono
Audio Input Interface: | BNC (2Vp-p, 1kΩ, volume adjust range: 83DB)
Video & Audio Output
Live View Resolution: | 4CIF Real Time
Playback Resolution: | 4CIF/2CIF/CIF/QCIF
Video Output: | 1 channel BNC video output
Video Standard: | PAL/NTSC
Recording Frame Rate: | 1/16~25 fps (PAL), 1/16~30 fps (NTSC)
Audio Output Interface: | BNC
Video Bit Rate: | 32k~2M(CIF), 32K~4M(4CIF) (Unit:bps)
Sampling Rate: | 16KHz
Audio Recording Bit Rate: | 16Kbps
General
PCI Standard: | PCI-Ex1 2.0
Power Consumption: | <13.6W
Dimensions: | 175 × 102