Full 960H Compression Card

Mã: DS-4308/4316HWI-E
Danh mục: .

• H.264 real-time video compression
• WD1 real-time recording
• HDMI output at up to 1920×1080P resolution
• Dual-stream
• OSD, LOGO and mask area settings

Product Description

DS-4308/4316HWI-E Full 960H Compression Card

DS-4308HWI-E

Video & Audio Input
Video Compression:|H.264(MPEG-4/part10)
Video Input:|8-ch
Video Input Interface:|BNC (1.0Vp-p, 75 Ohm)
Audio Compression:|OggVorbis
Audio Input:|8-ch, mono
Audio Input Interface:|BNC (2Vp-p, 1kΩ, volume adjust range: 83DB)
Video & Audio Output
Live View Resolution:|Up to WD1
Playback Resolution:|WD1/4CIF/2CIF/CIF/QCIF
Video Output:|1 channel BNC video output
Video Standard:|PAL/NTSC
Recording Frame Rate:|1/16~25 fps (PAL), 1/16~30 fps (NTSC)
Audio Output Interface:|BNC
Video Bit Rate:|32K ~ 2M (CIF), 70K ~ 4M (4CIF) User adjustable, up to 8M (Unit: bps)
Sampling Rate:|16KHz
Audio Recording Bit Rate:|16Kbps
General
PCI Standard:|PCI-Ex1 2.0
Power Consumption:|<9 W
Dimensions:|175 × 102

DS-4316HWI-E

Video & Audio Input
Video Compression:|H.264(MPEG-4/part10)
Video Input:|16-ch
Video Input Interface:|BNC (1.0Vp-p, 75 Ohm)
Audio Compression:|OggVorbis
Audio Input:|16-ch, mono
Audio Input Interface:|BNC (2Vp-p, 1kΩ, volume adjust range: 83DB)
Video & Audio Output
Live View Resolution:|Up to WD1
Playback Resolution:|WD1/4CIF/2CIF/CIF/QCIF
Video Output:|1 channel BNC video output
Video Standard:|PAL/NTSC
Recording Frame Rate:|1/16~25 fps (PAL), 1/16~30 fps (NTSC)
Audio Output Interface:|BNC
Video Bit Rate:|32K ~ 2M (CIF), 70K ~ 4M (4CIF) User adjustable, up to 8M (Unit: bps)
Sampling Rate:|16KHz
Audio Recording Bit Rate:|16Kbps
General
PCI Standard:|PCI-Ex1 2.0
Power Consumption:|<14W
Dimensions:|213 × 102