• 3MP/2MP real-time
• 4X Optical Zoom
• 3D intelligent positioning
• Privacy mask
• PoE/12VDC
• IP66 protection
DS-2DE3304W/3204W-DE Mini PTZ Camera 3MP/ 2MP 4X
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Effective Pixels: | | | 2048(H)x1536(V) |
| Minimum Illumination: | | | F1.6, AGC On : Color : 0.05 lux, B/W : 0.01 lux |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | Support |
| Shutter Time: | | | 1/1~1/10,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 2.8~12mm, 4x |
| Zoom Speed: | | | Approx.1s(Wide~Tele) |
| Angle of View: | | | 105~33.5 degree (Wide~Tele) |
| Aperture Range: | | | F1.6 ~F2.7 |
| Pan & Tilt | ||
| Pan Range: | | | Pan: 0~350° |
| Pan Speed: | | | Pan Manual Speed: 0.1°~60°/s |
| Tilt Range: | | | Tilt: 0°~90° |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~50°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset |
| PTZ Position Display: | | | ON/OFF |
| Alarm | ||
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Alarm Actions: | | | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
| Input & Output | ||
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 2048×1536 |
| Main Stream: | | | 50Hz:25fps (2048×1536,1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(2048×1536,1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
| Sub Stream: | | | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
| Third Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
| Image Compression: | | | H.264 / MJPEG |
| ROI encoding: | | | Support 4 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS,
DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Dual Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| EZVIZ: | | | Support |
| Client GUI | ||
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | ||
| Menu Language: | | | English |
| Power Supply: | | | 12V DC or PoE((802.3af, class3) |
| Power Consumption: | | | Max. 8W |
| Working Temperature/Humidity: | | | -30°C ~ 65°C (-22°F ~ 149°F) |
| Protection Level: | | | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage
transient protection |
| Mounting: | | | Various mounting modes optional |
| Dimensions: | | | Φ140.7×107.2mm |
| Weight (approx.): | | | 950g |
| Mount Option: | | | Wall mount: DS-1273ZJ -PT6; In-ceiling Mount: 1227ZJ-PT6; Junction Box: DS-1280ZJ -PT6 |
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1920(H)x1080(V) |
| Minimum Illumination: | | | F1.6, AGC On : Color : 0.05 lux, B/W : 0.01 lux |
| White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
| AGC: | | | Auto/Manual |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | Support |
| Shutter Time: | | | 1/1~1/10,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 2.8~12mm, 4x |
| Zoom Speed: | | | Approx.1s(Wide~Tele) |
| Angle of View: | | | 105~33.5 degree (Wide~Tele) |
| Aperture Range: | | | F1.6 ~F2.7 |
| Pan & Tilt | ||
| Pan Range: | | | Pan: 0~350° |
| Pan Speed: | | | Pan Manual Speed: 0.1°~60°/s |
| Tilt Range: | | | Tilt: 0°~90° |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~50°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 300 |
| Power loss recovery: | | | Support |
| Park Action: | | | Preset |
| PTZ Position Display: | | | ON/OFF |
| Alarm | ||
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Alarm Actions: | | | Preset, Recording, Relay output, Upload center, Upload FTP, Email linkage |
| Input & Output | ||
| Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
| Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Max.Image Resolution: | | | 1920×1080 |
| Main Stream: | | | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
| Sub Stream: | | | 50Hz:25fps(704×576), 25fps(640×576), 25fps(320×288) 60Hz:30fps(704×480), 30fps(640×480), 30fps(320×240) |
| Third Stream: | | | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
| Image Compression: | | | H.264 / MJPEG |
| ROI encoding: | | | Support 4 areas with adjustable levels |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,
RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Dual Stream: | | | Support |
| Mini SD Card: | | | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| EZVIZ: | | | Support |
| Client GUI | ||
| Date & Time Display: | | | Time: Week: Date, 6 formats on the Client |
| Client: | | | Support iVMS-4200 |
| Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
| General | ||
| Menu Language: | | | English |
| Power Supply: | | | 12V DC or PoE((802.3af, class3) |
| Power Consumption: | | | Max. 8W |
| Working Temperature/Humidity: | | | -30°C ~ 65°C (-22°F ~ 149°F) |
| Protection Level: | | | IP67, IK10, TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes optional |
| Dimensions: | | | Φ140.7×107.2mm |
| Weight (approx.): | | | 950g |
| Mount Option: | | | Wall mount: DS-1273ZJ -PT6; In-ceiling Mount: 1227ZJ-PT6; Junction Box: DS-1280ZJ -PT6 |