• 1.3MP CMOS Image Sensor
• 720P Video Output
• 23X optical zoom, 16X digital zoom
• Up the Coax function
• Privacy Masking, 3D DNR
• 3D intelligent positioning
| Camera | ||
|---|---|---|
| Effective Pixels: | | | 1280(H)×960(V) |
| Signal System: | | | PAL |
| Min.illumination: | | | Color: 0.02Lux@(F1.6,AGC ON) B/W: 0.002Lux@(F1.6,AGC ON) |
| White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 50dB |
| Shutter time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
| Day&Night: | | | ICR |
| Digital Zoom: | | | 16x |
| Lens | ||
| Focal Length: | | | 4-92mm, 23X |
| Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
| Angle of View: | | | 49-2.2 degree(Wide-Tele) |
| Minimum Working Distance: | | | 10-1000mm (Wide-Tele) |
| Aperture Range: | | | F1.6-F3.7 |
| Pan & Tilt | ||
| Pan Range: | | | 360° endless |
| Pan Speed: | | | Pan Manual Speed: 0.1°-250°/s, Pan Preset Speed: 300°/s |
| Tilt Range: | | | -5°~90° (Auto Flip ) |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°-150°/s,Tilt Preset Speed: 200°/s |
| Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
| Number of Preset: | | | 256 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
| Power-off Memory: | | | Support |
| Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan /
Panorama scan |
| PTZ Position Display: | | | ON/OFF |
| Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan /
Panorama scan |
| RS-485 communication diagnosis: | | | Support |
| General | ||
| Menu Language: | | | English / Chinese |
| RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
| Power Supply: | | | 24V AC |
| Working Temperature /Humidity: | | | -30 °C-65°C(-22°F-149°F)(outdoor dome) / -10°C-50°C(14°F-122°F)(indoor dome ) 90% or less |
| Protection Level: | | | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Mounting: | | | Various mounting modes option |
| Dimensions: | | | Φ220×305mm (Φ8.66”×12.00”)(Outdoor) |
| Weight(approx.): | | | 3Kg (6.61 Ibs) |
| Mount Option: | | | Long-arm wall mount: DS-1602ZJ;Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box |