• H.264 ,H.264+& Dual-stream video compression
• Support HD-TVI, IPC,AHD and analog cameras with
adaptive access
• Support Cloud storage(One Drive, Google Drive or Drop Box)
• Simultaneous HDMI/VGA output at up to 1920 × 1080 resolution
• Long transmission distance over coax cable
• 4-ch synchronous playback at 3MP resolution
• playback at up to 256X speed.
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 4-ch |
Video Compression: | | | H.264,H.264+ |
Analog and HD-TVI video input: | | | 4-ch,BNC interface (1.0Vp-p, 75 Ω)connection |
Supported camera types: | | | Support HDTVI input: 3MP, 1080P/25Hz, 1080P/30Hz,720P/25Hz, 720P/30Hz, 720P/50Hz, 720P/60Hz, Support AHD input: 1080P/25Hz, 1080P/30Hz, 720P/25Hz, 720P/30Hz Support CVBS input |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
CVBS Output: | | | 1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | 3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
Frame Rate: | | | Main stream: 3 MP@15fps; 1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) Sub-stream: WD1/4CIF@12fps; CIF/QVGA/QCIF@25fps (P)/30fps (N) |
Video Bit Rate: | | | 32 Kbps-10 Mbps |
Stream Type: | | | Video/Video&Audio |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 3 MP/1080p/720p/VGA/WD1/4CIF/CIF |
Synchronous Playback: | | | 4-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™,
HTTPS,ONVIF |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
Serial Interface: | | | 1; standard RS-485 serial interface, half-duplex |
Alarm Input: | | | 4-ch |
Alarm Output: | | | 1-ch |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 15W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | Standard 1U chassis |
Dimensions: | | | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
Weight: | | | ≤ 2 k g (4.4 lb) g |