• Smart IR Function
• High-performance IR array, up to 150m IR distance
• Build-in temperature conditioner
• 3D DNR, 14 pseudo colorsadjustable, image detail enhancement
• 384*288 resolution, hih sensitivity sensor, support contrast adjustment
• 24/7 long-distance surveillance, 25mm and 50mm lens optional
• Ultra low light, high performance1/1.8″ progressive CMOS sensor, up to 1920*1080
• 360° endless pan range and -15°-90° tilt range
• Up to240°/s pan preset speed and 200° /s tilt preset speed
• 8 patrols, up to 32 presets per patrol• Support proportional zoom and park action
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Signal System: | | | PAL |
Lens: | | | 25mm/50mm |
Adjustment Range: | | | Pan range: 360° endless Tilt range: -15°-90° (auto flip) -5°-90° (auto flip) |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Support |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MPEG4/MJPEG |
H.264 code profile: | | | Baseline/Main/High Profile |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) (visible light) 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) (visible light) 50Hz:25fps(384×288) (thermal) |
Sub Stream: | | | 50Hz:25fps(704×576), 25fps(352×288), 25fps(176×144) 60Hz:30fps(704×480), 30fps(352×240), 30fps(176×120) 50Hz:25fps(384×288) (thermal) |
BLC: | | | Support |
HLC: | | | support |
Smart Defog: | | | support |
EIS: | | | support |
ROI: | | | support |
3D DNR: | | | support |
Network | ||
Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 64G), NAS (Support NFS, SMB/CIFS) |
Protocols: | | | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,
RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE,Bonjour |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | AC24V |
Power Consumption: | | | 60W max |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 70m |
Dimensions: | | | Φ266.6(mm)×365.2(mm) |
Weight: | | | 8kg |