– Cảm biến CMOS 1/3″
– Độ phân giải 2048 × 1536
– Chống ngược sáng 120dB WDR, 3D DNR
– Mã hóa thông minh
– Hồng ngoại thông minh
– Tiêu cự thông minh: Motorized VF lens(-Z)
– Phân tích VQD thông minh
– Nhận diện thông minh
– Phát hiện âm thanh
– Phát hiện xâm nhập
– Chống sương mù, EIS, BLC
Bảo hành: 24 tháng
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Signal System: | | | PAL/NTSC |
Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON), 0 lux with IR 0.14 Lux @ (F1.4, AGC ON), 0 lux with IR |
Shutter time: | | | 1 s to 1/100,000 s |
Lens: | | | 2.8-12mm @ F1.4, angle of view: 91.2-28.3° -Z: 2.8-12mm @ F1.4, angle of view: 91.2-28.3° |
Lens Mount: | | | φ14 |
Auto Iris: | | | DC drive |
Adjustment Range: | | | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0° – 355° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | 120 dB |
Digital noise reduction: | | | 3D DNR |
Focus: | | | Motorized VF lens(-Z model) |
Compression Standard | ||
Video Compression: | | | H.264+/H.264/MPEG4/MJPEG |
Video bit rate: | | | 32Kbps~16Mbps |
Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
Triple Streams: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 20fps (2048 × 1536) 60Hz: 20fps (2048 × 1536) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Support |
Smart Defog: | | | Support |
EIS: | | | Support |
ROI: | | | Support |
Picture Overlay: | | | 128 × 128, BMP 24bit, zone configurable |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line crossing detection, Intrusion detection, Defocus detection, Scene change detection,
Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless,
heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Audio Input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
Audio Output: | | | 1-ch 3.5mm audio interface (line level, 600 Ω) |
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface and 1 RS-485 interface |
Alarm Input: | | | 1 |
Alarm Output: | | | 1 |
Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 6.5 W Max. 9.5 W(IR: 2W, motorized VF lens: 1W) |
Impact Protection: | | | IK10 |
IR Range: | | | Approx. 10 to 30 meters |
Dimensions: | | | Φ 140 × 121.8 mm (Φ 5.51” × 4.80”) |
Weight: | | | 1400 g (3.09 lbs) |