● 1/3″ Progressive Scan CMOS
● 2560 × 1440@20fps
● 2.8/4 mm fixed lens
● Color: 0.028 Lux @ (F2.0, AGC ON)
● H.265, H.265+, H.264, H.264+
● BLC/HLC/3D DNR/ROI
● IR range: Up to 30 m
● 2-Axis adjustment
● Built-in micro SD/SDHC/SDXC slot, up to 256GB
(supports image and logs storage only)
● IP67, IK10
Specifications
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Day & Night | IR Cut Filter |
WDR | DWDR |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
Lens | |
Lens Type | Fixed lens, 2.8/4 mm |
Aperture | F2.0 |
FOV | 2.8 mm, horizontal FOV 100°, vertical FOV 55°, diagonal FOV 117° 4 mm, horizontal FOV 77°, vertical FOV 42°, diagonal FOV 88° |
Lens Mount | M12 |
Illuminator | |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Video | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 20fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
H.264 Type | Baseline Profile/Main Profile |
H.265 Type | Main Profile |
Video Bit Rate | 32 Kbps to 8 Mbps |
Smart Feature-Set | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Linkage Method | Upload to FTP/memory card, notify surveillance center, send email |
Region of Interest | 1 fixed region for main stream |
Image | |
Image Enhancement | BLC, HLC, 3D DNR |
Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
Day/Night Switch | Day/Night/Auto/Schedule |
S/N Ratio | > 50dB |
Network | |
Network Storage | microSD/SDHC/SDXC card (256GB) (supports image and logs storage only), local storage and ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Security | Password protection, complicated password, IP address filter, Watermark, HTTPS encryption, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, 802.1X authentication (EAP-MD5) |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users, 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Central, Hik-Connect |
Web Browser | IE8+, Chrome 31.0-44, Firefox30.0-51, Safari8.0+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256GB (supports image and logs storage only) |
General | |
General Function | Anti-flicker, heartbeat, mirror, privacy mask |
Reset | Reset via reset button on camera body, web browser and client software |
Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug, reverse polarity protection; PoE (802.3af, class 3) |
Power Consumption and Current | 12 VDC, 0.30 A, max. 3.6 W; PoE (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, max. 4.5 W |
Material | Front cover: plastic, bottom base: metal |
Dimensions | Camera: Φ114 mm × 82.4 mm (Φ4.5″ × 3.2″) With package: 134 × 134 × 108 mm (5.3″ × 5.3″ × 4.3″) |
Weight | Camera: approx. 410 g (0.9 lb.) With package: approx. 590 g (1.3 lb.) |
Approval | |
EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003: Issue 6, 2016; KN 32: 2015, KN 35: 2015 |
Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015, IEC/EN 60950-1 |
Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
Protection | Ingress protection: IP67 (IEC 60529-2013), IK10(IEC 62262:2002) |